Fifa Winners List
This is a list of all teams, players and coaches who have won the FIFA World Cup tournament since its inception in 1930.
By team[edit]
The 21 World Cup tournaments have been won by eight different nations. Brazil has won the most titles, five. The current champion is France, who won the title in 2018.
Titles | Team | Year(s) |
---|---|---|
5 | Brazil | 1958, 1962, 1970, 1994, 2002 |
4 | Italy | 1934, 1938, 1982, 2006 |
4 | Germany[n 1] | 1954, 1974, 1990, 2014 |
2 | Uruguay | 1930, 1950 |
2 | Argentina | 1978, 1986 |
2 | France | 1998, 2018 |
1 | England | 1966 |
1 | Spain | 2010 |
- Here are the winners of each of the Women's FIFA World Cup events since the first in 1991. Germany and the US have each won two Women's World Cups. Japan's win in 2011 was the first Asian team to win a FIFA World Cup (including both men and women).
- In the very first FIFA World Cup, held in Uruguay in 1930, the local heroes won a decisive victory over Argentina with a final score of 4-2. This was the first of two championship wins for the team colloquially known as La Celeste.
The winners at The Best FIFA Football Awards™ have been revealed. Learn about those who reached the pinnacle of the beautiful game in London.
By year[edit]
Participating teams have to register squads for the World Cup, which consisted of 22 players until 1998 and of 23 players from 2002 onwards.
Since 1978, winners' medals are given to all members of the winning squads. Prior to that, only players who were on the pitch during the final matches received medals. FIFA decided in 2007 to retroactively award winners' medals to all members of the winning squads between 1930 and 1974.[citation needed]
Year | Team | Squad[n 2] | Coach | Ref |
---|---|---|---|---|
1930 | Uruguay (detailed squad) | MFJ. Andrade • FWP. Anselmo • GKE. Ballestrero • FWJ. Calvo • GKM. Capuccini • FWH. Castro • FWP. Cea • FWP. Dorado • DFL. Fernández • MFÁ. Gestido • FWS. Iriarte • DFE. Mascheroni • MFÁ. Melogno • DFJ. Nasazzi • FWP. Petrone • MFC. Píriz • DFE. Recoba • MFC. Riolfo • FWZ. Saldombide • FWH. Scarone • DFD. Tejera • FWS. Urdinarán | A. Suppici | [fs 1] |
1934 | Italy (detailed squad) | DFL. Allemandi • FWP. Arcari • MFL. Bertolini • FWF. Borel • DFU. Caligaris • MFA. Castellazzi • GKG. Cavanna • GKG. Combi • FWA. Demaría • FWG. Ferrari • MFA. Ferraris • FWE. Guaita • FWA. Guarisi • GKG. Masetti • FWG. Meazza • MFL. Monti • DFE. Monzeglio • FWR. Orsi • MFM. Pizziolo • DFV. Rosetta • FWA. Schiavio • MFM. Varglien | V. Pozzo | [fs 2] |
1938 | Italy (detailed squad) | MFM. Andreolo • FWS. Bertoni • FWA. Biavati • GKC. Ceresoli • MFB. Chizzo • FWG. Colaussi • MFA. Donati • FWG. Ferrari • FWP. Ferraris • DFA. Foni • MFM. Genta • MFU. Locatelli • GKG. Masetti • FWG. Meazza • DFE. Monzeglio • GKA. Olivieri • MFR. Olmi • FWP. Pasinati • MFM. Perazzolo • FWS. Piola • DFP. Rava • MFP. Serantoni | V. Pozzo | [fs 3] |
1950 | Uruguay (detailed squad) | FWJ. Britos • FWJ. Burgueño • DFS. Gambetta • FWA. Ghiggia • DFJ. González • DFM. González • DFW. Martínez • GKR. Máspoli • FWÓ. Míguez • FWR. Morán • MFW. Ortuño • GKA. Paz • FWJ. Pérez • MFR. Pini • FWL. Rijo • MFV. Rodríguez Andrade • FWC. Romero • FWJ. Schiaffino • DFE. Tejera • MFO. Varela • FWE. Vidal • DFH. Vilches | J. López | [fs 4] |
1954 | West Germany (detailed squad) | 1T. Turek • 2F. Laband • 3W. Kohlmeyer • 4H. Bauer • 5H. Erhardt • 6H. Eckel • 7J. Posipal • 8K. Mai • 9P. Mebus • 10W. Liebrich • 11K.-H. Metzner • 12H. Rahn • 13M. Morlock • 14B. Klodt • 15O. Walter • 16F. Walter • 17R. Herrmann • 18U. Biesinger • 19A. Pfaff • 20H. Schäfer • 21H. Kubsch • 22H. Kwiatkowski | S. Herberger | [fs 5] |
1958 | Brazil (detailed squad) | 1Castilho • 2Bellini • 3Gilmar • 4Djalma Santos • 5Dino Sani • 6Didi • 7M. Zagallo • 8Oreco • 9Zózimo • 10Pelé • 11Garrincha • 12Nílton Santos • 13Moacir • 14De Sordi • 15Orlando • 16Mauro • 17Joel • 18J. Altafini • 19Zito • 20Vavá • 21Dida • 22Pepe | V. Feola | [fs 6] |
1962 | Brazil (detailed squad) | 1Gilmar • 2Djalma Santos • 3Mauro • 4Zito • 5Zózimo • 6Nílton Santos • 7Garrincha • 8Didi • 9Coutinho • 10Pelé • 11Pepe • 12Jair Marinho • 13Bellini • 14Jurandir • 15Altair • 16Zequinha • 17Mengálvio • 18Jair • 19Vavá • 20Amarildo • 21M. Zagallo • 22Castilho | A. Moreira | [fs 7] |
1966 | England (detailed squad) | 1G. Banks • 2G. Cohen • 3R. Wilson • 4N. Stiles • 5J. Charlton • 6B. Moore • 7A. Ball • 8J. Greaves • 9B. Charlton • 10G. Hurst • 11J. Connelly • 12R. Springett • 13P. Bonetti • 14J. Armfield • 15G. Byrne • 16M. Peters • 17R. Flowers • 18N. Hunter • 19T. Paine • 20I. Callaghan • 21R. Hunt • 22G. Eastham | A. Ramsey | [fs 8] |
1970 | Brazil (detailed squad) | 1Félix • 2Brito • 3Piazza • 4Carlos Alberto • 5Clodoaldo • 6Marco Antônio • 7Jairzinho • 8Gérson • 9Tostão • 10Pelé • 11Rivellino • 12Ado • 13Roberto • 14Baldocchi • 15Fontana • 16Everaldo • 17Joel • 18Paulo Cézar Caju • 19Edu • 20Dario • 21Zé Maria • 22Leão | M. Zagallo | [fs 9] |
1974 | West Germany (detailed squad) | 1S. Maier • 2B. Vogts • 3P. Breitner • 4H.-G. Schwarzenbeck • 5F. Beckenbauer • 6H.-D. Höttges • 7H. Wimmer • 8B. Cullmann • 9J. Grabowski • 10G. Netzer • 11J. Heynckes • 12W. Overath • 13G. Müller • 14U. Hoeneß • 15H. Flohe • 16R. Bonhof • 17B. Hölzenbein • 18D. Herzog • 19J. Kapellmann • 20H. Kremers • 21N. Nigbur • 22W. Kleff | H. Schön | [fs 10] |
1978 | Argentina (detailed squad) | 1N. Alonso • 2O. Ardiles • 3H. Baley • 4D. Bertoni • 5U. Fillol • 6A. Gallego • 7L. Galván • 8R. Galván • 9R. Houseman • 10M. Kempes • 11D. Killer • 12O. Larrosa • 13R. La Volpe • 14L. Luque • 15J. Olguín • 16O. Ortiz • 17M. Oviedo • 18R. Pagnanini • 19D. Passarella • 20A. Tarantini • 21J. Valencia • 22R. Villa | C. Menotti | [fs 11] |
1982 | Italy (detailed squad) | 1D. Zoff • 2F. Baresi • 3G. Bergomi • 4A. Cabrini • 5F. Collovati • 6C. Gentile • 7G. Scirea • 8P. Vierchowod • 9G. Antognoni • 10G. Dossena • 11G. Marini • 12I. Bordon • 13G. Oriali • 14M. Tardelli • 15F. Causio • 16B. Conti • 17D. Massaro • 18A. Altobelli • 19F. Graziani • 20P. Rossi • 21F. Selvaggi • 22G. Galli | E. Bearzot | [fs 12] |
1986 | Argentina (detailed squad) | 1S. Almirón • 2S. Batista • 3R. Bochini • 4C. Borghi • 5J. Brown • 6D. Passarella • 7J. Burruchaga • 8N. Clausen • 9J. Cuciuffo • 10D. Maradona • 11J. Valdano • 12H. Enrique • 13O. Garré • 14R. Giusti • 15L. Islas • 16J. Olarticoechea • 17P. Pasculli • 18N. Pumpido • 19O. Ruggeri • 20C. Tapia • 21M. Trobbiani • 22H. Zelada | C. Bilardo | [fs 13] |
1990 | West Germany (detailed squad) | 1B. Illgner • 2S. Reuter • 3A. Brehme • 4J. Kohler • 5K. Augenthaler • 6G. Buchwald • 7P. Littbarski • 8T. Häßler • 9R. Völler • 10L. Matthäus • 11F. Mill • 12R. Aumann • 13K.-H. Riedle • 14T. Berthold • 15U. Bein • 16P. Steiner • 17A. Möller • 18J. Klinsmann • 19H. Pflügler • 20O. Thon • 21G. Hermann • 22A. Köpke | F. Beckenbauer | [fs 14] |
1994 | Brazil (detailed squad) | 1Taffarel • 2Jorginho • 3Ricardo Rocha • 4Ronaldão • 5Mauro Silva • 6Branco • 7Bebeto • 8Dunga • 9Zinho • 10Raí • 11Romário • 12Zetti • 13Aldair • 14Cafu • 15Márcio Santos • 16Leonardo • 17Mazinho • 18Paulo Sérgio • 19Müller • 20Ronaldo • 21Viola • 22Gilmar | C. Parreira | [fs 15] |
1998 | France (detailed squad) | 1B. Lama • 2V. Candela • 3B. Lizarazu • 4P. Vieira • 5L. Blanc • 6Y. Djorkaeff • 7D. Deschamps • 8M. Desailly • 9S. Guivarc'h • 10Z. Zidane • 11R. Pires • 12T. Henry • 13B. Diomède • 14A. Boghossian • 15L. Thuram • 16F. Barthez • 17E. Petit • 18F. Leboeuf • 19C. Karembeu • 20D. Trezeguet • 21C. Dugarry • 22L. Charbonnier | A. Jacquet | [fs 16] |
2002 | Brazil (detailed squad) | 1Marcos • 2Cafu • 3Lúcio • 4Roque Júnior • 5Edmílson • 6Roberto Carlos • 7Ricardinho • 8Gilberto Silva • 9Ronaldo • 10Rivaldo • 11Ronaldinho • 12Dida • 13Belletti • 14Ânderson Polga • 15Kléberson • 16Júnior • 17Denílson • 18Vampeta • 19Juninho Paulista • 20Edílson • 21Luizão • 22Rogério Ceni • 23Kaká | L. Scolari | [fs 17] |
2006 | Italy (detailed squad) | 1G. Buffon • 2C. Zaccardo • 3F. Grosso • 4D. De Rossi • 5F. Cannavaro • 6A. Barzagli • 7A. Del Piero • 8G. Gattuso • 9L. Toni • 10F. Totti • 11A. Gilardino • 12A. Peruzzi • 13A. Nesta • 14M. Amelia • 15V. Iaquinta • 16M. Camoranesi • 17S. Barone • 18F. Inzaghi • 19G. Zambrotta • 20S. Perrotta • 21A. Pirlo • 22M. Oddo • 23M. Materazzi | M. Lippi | [fs 18] |
2010 | Spain (detailed squad) | 1I. Casillas • 2R. Albiol • 3G. Piqué • 4C. Marchena • 5C. Puyol • 6A. Iniesta • 7D. Villa • 8Xavi • 9F. Torres • 10C. Fàbregas • 11J. Capdevila • 12V. Valdés • 13J. Mata • 14X. Alonso • 15S. Ramos • 16S. Busquets • 17Á. Arbeloa • 18Pedro • 19F. Llorente • 20J. Martínez • 21D. Silva • 22J. Navas • 23P. Reina | V. del Bosque | [fs 19] |
2014 | Germany (detailed squad) | 1M. Neuer • 2K. Großkreutz • 3M. Ginter • 4B. Höwedes • 5M. Hummels • 6S. Khedira • 7B. Schweinsteiger • 8M. Özil • 9A. Schürrle • 10L. Podolski • 11M. Klose • 12R.-R. Zieler • 13T. Müller • 14J. Draxler • 15E. Durm • 16P. Lahm • 17P. Mertesacker • 18T. Kroos • 19M. Götze • 20J. Boateng • 21S. Mustafi • 22R. Weidenfeller • 23C. Kramer | J. Löw | [fs 20] |
2018 | France (detailed squad) | 1H. Lloris • 2B. Pavard • 3P. Kimpembe • 4R. Varane • 5S. Umtiti • 6P. Pogba • 7A. Griezmann • 8T. Lemar • 9O. Giroud • 10K. Mbappé • 11O. Dembélé • 12C. Tolisso • 13N. Kanté • 14B. Matuidi • 15S. Nzonzi • 16S. Mandanda • 17A. Rami • 18N. Fekir • 19D. Sidibé • 20F. Thauvin • 21L. Hernandez • 22B. Mendy • 23A. Areola | D. Deschamps | [fs 21] |
By player[edit]
A total of 445 players have been in the winning team in the World Cup. Brazil's Pelé is the only one to have won three times, while another 20 have won twice.
- No player has won two World Cups both as captain. Italy's Giuseppe Meazza (1938), Brazil's Hilderaldo Bellini (1958), Mauro (1962) and Cafu (2002), and Argentina's Daniel Passarella (1978) lifted the trophy once as captain, but were not captain for the other tournament they won. Argentina's Diego Maradona (1986, 1990) and Brazil's Dunga (1994, 1998) captained their sides in two final matches, but only won on their first occasions, while West Germany's Karl-Heinz Rummenigge (1982, 1986) lost both final matches as captain.
- Brazil's Pelé and Vavá are the only two players to score in two final matches for winning teams. West Germany's Paul Breitner (1974, 1982) and France's Zinedine Zidane (1998, 2006) also scored in two final matches, but only won on their first occasions.
- Cafu is the only player to play in three final matches, 1994 (as a substitute), 1998 and 2002.
- Luis Monti is the only player to play in two final matches for different national teams. He appeared in the 1930 final for Argentina, who lost, and the 1934 final for Italy, who won. Attilio Demaría was also in Argentina's 1930 squad and Italy's 1934 squad, but appeared in neither final.
- Brazil's Mário Zagallo, having won in 1958 and 1962 as player, went on to win in 1970 as the head coach, becoming the first to win both as player and coach. West Germany's Franz Beckenbauer is the second, winning as both captain (1974) and coach (1990). Didier Deschamps is the third. He led the France team to win in 1998 as captain, and in 2018 as coach.
- Germany's Miroslav Klose is the only player to have won four World Cup medals: 2002 (silver), 2006, 2010 (both bronze) and 2014 (gold).
Fifa Football Winners List
T | Player | Team | Year(s) won[n 3] | Other appearances | Profile | |
---|---|---|---|---|---|---|
As player[n 4] | As coach[n 5] | |||||
3 | Pelé | Brazil | 1958, 1962, 1970 | 1966 | [fp 1] | |
2 | Hilderaldo Bellini | Brazil | 1958, 1962 | 1966 | [fp 2] | |
2 | Cafu | Brazil | 1994, 2002 | 1998, 2006 | [fp 3] | |
2 | Castilho | Brazil | 1958, 1962 | 1950, 1954 | [fp 4] | |
2 | Didi | Brazil | 1958, 1962 | 1954 | 1970 PER | [fp 5] |
2 | Djalma Santos | Brazil | 1958, 1962 | 1954, 1966 | [fp 6] | |
2 | Giovanni Ferrari | Italy | 1934, 1938 | 1962 ITA | [fp 7] | |
2 | Garrincha | Brazil | 1958, 1962 | 1966 | [fp 8] | |
2 | Gilmar | Brazil | 1958, 1962 | 1966 | [fp 9] | |
2 | Guido Masetti | Italy | 1934, 1938 | [fp 10] | ||
2 | Mauro | Brazil | 1958, 1962 | 1954 | [fp 11] | |
2 | Giuseppe Meazza | Italy | 1934, 1938 | [fp 12] | ||
2 | Eraldo Monzeglio | Italy | 1934, 1938 | [fp 13] | ||
2 | Nílton Santos | Brazil | 1958, 1962 | 1950, 1954 | [fp 14] | |
2 | Daniel Passarella | Argentina | 1978, 1986 | 1982 | 1998 ARG | [fp 15] |
2 | Pepe | Brazil | 1958, 1962 | [fp 16] | ||
2 | Ronaldo | Brazil | 1994, 2002 | 1998, 2006 | [fp 17] | |
2 | Vavá | Brazil | 1958, 1962 | [fp 18] | ||
2 | Mário Zagallo | Brazil | 1958, 1962 | 1970 BRA, 1974 BRA, 1998 BRA | [fp 19] | |
2 | Zito | Brazil | 1958, 1962 | 1966 | [fp 20] | |
2 | Zózimo | Brazil | 1958, 1962 | [fp 21] | ||
Ado | Brazil | 1970 | [fp 22] | |||
Raúl Albiol | Spain | 2010 | 2014 | [fp 23] | ||
Aldair | Brazil | 1994 | 1990, 1998 | [fp 24] | ||
Luigi Allemandi | Italy | 1934 | [fp 25] | |||
Sergio Almirón | Argentina | 1986 | [fp 26] | |||
Norberto Alonso | Argentina | 1978 | [fp 27] | |||
Xabi Alonso | Spain | 2010 | 2006, 2014 | [fp 28] | ||
José Altafini | Brazil | 1958 | 1962 ITA[n 6] | [fp 29] | ||
Altair | Brazil | 1962 | 1966 | [fp 30] | ||
Alessandro Altobelli | Italy | 1982 | 1986 | [fp 31] | ||
Amarildo | Brazil | 1962 | [fp 32] | |||
Marco Amelia | Italy | 2006 | [fp 33] | |||
Ânderson Polga | Brazil | 2002 | [fp 34] | |||
José Andrade | Uruguay | 1930 | [fp 35] | |||
Michele Andreolo | Italy | 1938 | [fp 36] | |||
Peregrino Anselmo | Uruguay | 1930 | [fp 37] | |||
Giancarlo Antognoni | Italy | 1982 | 1978 | [fp 38] | ||
Álvaro Arbeloa | Spain | 2010 | [fp 39] | |||
Pietro Arcari | Italy | 1934 | [fp 40] | |||
Osvaldo Ardiles | Argentina | 1978 | 1982 | [fp 41] | ||
Alphonse Areola | France | 2018 | [fp 42] | |||
Jimmy Armfield | England | 1966 | 1962 | [fp 43] | ||
Klaus Augenthaler | West Germany | 1990 | 1986 | [fp 44] | ||
Raimond Aumann | West Germany | 1990 | [fp 45] | |||
Baldocchi | Brazil | 1970 | [fp 46] | |||
Héctor Baley | Argentina | 1978 | 1982 | [fp 47] | ||
Alan Ball | England | 1966 | 1970 | [fp 48] | ||
Enrique Ballestrero | Uruguay | 1930 | [fp 49] | |||
Gordon Banks | England | 1966 | 1970[n 7] | [fp 50] | ||
Franco Baresi | Italy | 1982 | 1990, 1994 | [fp 51] | ||
Simone Barone | Italy | 2006 | [fp 52] | |||
Fabien Barthez | France | 1998 | 2002, 2006 | [fp 53] | ||
Andrea Barzagli | Italy | 2006 | 2014 | [fp 54] | ||
Sergio Batista | Argentina | 1986 | 1990 | [fp 55] | ||
Hans Bauer | West Germany | 1954 | [fp 56] | |||
Bebeto | Brazil | 1994 | 1990, 1998 | [fp 57] | ||
Franz Beckenbauer | West Germany | 1974 | 1966, 1970 | 1986 FRG, 1990 FRG | [fp 58] | |
Uwe Bein | West Germany | 1990 | [fp 59] | |||
Juliano Belletti | Brazil | 2002 | [fp 60] | |||
Giuseppe Bergomi | Italy | 1982 | 1986, 1990, 1998 | [fp 61] | ||
Thomas Berthold | West Germany | 1990 | 1986, 1994 | [fp 62] | ||
Luigi Bertolini | Italy | 1934 | [fp 63] | |||
Daniel Bertoni | Argentina | 1978 | 1982 | [fp 64] | ||
Sergio Bertoni | Italy | 1938 | [fp 65] | |||
Amedeo Biavati | Italy | 1938 | [fp 66] | |||
Ulrich Biesinger | West Germany | 1954 | [fp 67] | |||
Laurent Blanc | France | 1998 | [fp 68] | |||
Jérôme Boateng | Germany | 2014 | 2010, 2018 | [fp 69] | ||
Ricardo Bochini | Argentina | 1986 | [fp 70] | |||
Alain Boghossian | France | 1998 | 2002 | [fp 71] | ||
Peter Bonetti | England | 1966 | 1970 | [fp 72] | ||
Rainer Bonhof | West Germany | 1974 | 1978 | [fp 73] | ||
Ivano Bordon | Italy | 1982 | 1978 | [fp 74] | ||
Felice Borel | Italy | 1934 | [fp 75] | |||
Claudio Borghi | Argentina | 1986 | [fp 76] | |||
Branco | Brazil | 1994 | 1986, 1990 | [fp 77] | ||
Andreas Brehme | West Germany | 1990 | 1986, 1994 | [fp 78] | ||
Paul Breitner | West Germany | 1974 | 1982 | [fp 79] | ||
Brito | Brazil | 1970 | 1966 | [fp 80] | ||
Julio César Britos | Uruguay | 1950 | [fp 81] | |||
José Luis Brown | Argentina | 1986 | [fp 82] | |||
Guido Buchwald | West Germany | 1990 | 1994 | [fp 83] | ||
Gianluigi Buffon | Italy | 2006 | 1998, 2002, 2010, 2014 | [fp 84] | ||
Juan Burgueño | Uruguay | 1950 | [fp 85] | |||
Jorge Burruchaga | Argentina | 1986 | 1990 | [fp 86] | ||
Sergio Busquets | Spain | 2010 | 2014, 2018 | [fp 87] | ||
Gerry Byrne | England | 1966 | [fp 88] | |||
Antonio Cabrini | Italy | 1982 | 1978, 1986 | [fp 89] | ||
Umberto Caligaris | Italy | 1934 | [fp 90] | |||
Ian Callaghan | England | 1966 | [fp 91] | |||
Juan Carlos Calvo | Uruguay | 1930 | [fp 92] | |||
Mauro Camoranesi | Italy | 2006 | 2010 | [fp 93] | ||
Vincent Candela | France | 1998 | 2002 | [fp 94] | ||
Fabio Cannavaro | Italy | 2006 | 1998, 2002, 2010 | [fp 95] | ||
Joan Capdevila | Spain | 2010 | [fp 96] | |||
Miguel Capuccini | Uruguay | 1930 | [fp 97] | |||
Carlos Alberto | Brazil | 1970 | [fp 98] | |||
Iker Casillas | Spain | 2010 | 2002, 2006, 2014 | [fp 99] | ||
Armando Castellazzi | Italy | 1934 | [fp 100] | |||
Héctor Castro | Uruguay | 1930 | [fp 101] | |||
Franco Causio | Italy | 1982 | 1974, 1978 | [fp 102] | ||
Giuseppe Cavanna | Italy | 1934 | [fp 103] | |||
Pedro Cea | Uruguay | 1930 | [fp 104] | |||
Carlo Ceresoli | Italy | 1938 | [fp 105] | |||
Lionel Charbonnier | France | 1998 | [fp 106] | |||
Bobby Charlton | England | 1966 | 1958, 1962, 1970 | [fp 107] | ||
Jack Charlton | England | 1966 | 1970 | 1990 IRL, 1994 IRL | [fp 108] | |
Bruno Chizzo | Italy | 1938 | [fp 109] | |||
Néstor Clausen | Argentina | 1986 | [fp 110] | |||
Clodoaldo | Brazil | 1970 | [fp 111] | |||
George Cohen | England | 1966 | [fp 112] | |||
Gino Colaussi | Italy | 1938 | [fp 113] | |||
Fulvio Collovati | Italy | 1982 | 1986 | [fp 114] | ||
Gianpiero Combi | Italy | 1934 | [fp 115] | |||
John Connelly | England | 1966 | 1962 | [fp 116] | ||
Bruno Conti | Italy | 1982 | 1986 | [fp 117] | ||
Coutinho | Brazil | 1962 | [fp 118] | |||
José Luis Cuciuffo | Argentina | 1986 | [fp 119] | |||
Bernhard Cullmann | West Germany | 1974 | 1978 | [fp 120] | ||
Dario | Brazil | 1970 | [fp 121] | |||
Daniele De Rossi | Italy | 2006 | 2010, 2014 | [fp 122] | ||
De Sordi | Brazil | 1958 | [fp 123] | |||
Alessandro Del Piero | Italy | 2006 | 1998, 2002 | [fp 124] | ||
Attilio Demaría | Italy | 1934 | 1930 ARG[n 6] | [fp 125] | ||
Ousmane Dembélé | France | 2018 | [fp 126] | |||
Denílson | Brazil | 2002 | 1998 | [fp 127] | ||
Marcel Desailly | France | 1998 | 2002 | [fp 128] | ||
Didier Deschamps | France | 1998 | 2014 FRA, 2018 FRA | [fp 129] | ||
Dida | Brazil | 1958 | [fp 130] | |||
Dida | Brazil | 2002 | 1998, 2006 | [fp 131] | ||
Dino Sani | Brazil | 1958 | [fp 132] | |||
Bernard Diomède | France | 1998 | [fp 133] | |||
Youri Djorkaeff | France | 1998 | 2002 | [fp 134] | ||
Aldo Donati | Italy | 1938 | [fp 135] | |||
Pablo Dorado | Uruguay | 1930 | [fp 136] | |||
Giuseppe Dossena | Italy | 1982 | [fp 137] | |||
Julian Draxler | Germany | 2014 | 2018 | [fp 138] | ||
Christophe Dugarry | France | 1998 | 2002 | [fp 139] | ||
Dunga | Brazil | 1994 | 1990, 1998 | 2010 BRA | [fp 140] | |
Erik Durm | Germany | 2014 | [fp 141] | |||
George Eastham | England | 1966 | 1962 | [fp 142] | ||
Horst Eckel | West Germany | 1954 | 1958 | [fp 143] | ||
Edílson | Brazil | 2002 | [fp 144] | |||
Edmílson | Brazil | 2002 | [fp 145] | |||
Edu | Brazil | 1970 | 1966, 1974 | [fp 146] | ||
Héctor Enrique | Argentina | 1986 | [fp 147] | |||
Herbert Erhardt | West Germany | 1954 | 1958, 1962 | [fp 148] | ||
Everaldo | Brazil | 1970 | [fp 149] | |||
Cesc Fàbregas | Spain | 2010 | 2006, 2014 | [fp 150] | ||
Nabil Fekir | France | 2018 | [fp 151] | |||
Félix | Brazil | 1970 | [fp 152] | |||
Lorenzo Fernández | Uruguay | 1930 | [fp 153] | |||
Attilio Ferraris | Italy | 1934 | [fp 154] | |||
Pietro Ferraris | Italy | 1938 | [fp 155] | |||
Ubaldo Fillol | Argentina | 1978 | 1974, 1982 | [fp 156] | ||
Heinz Flohe | West Germany | 1974 | 1978 | [fp 157] | ||
Ron Flowers | England | 1966 | 1962 | [fp 158] | ||
Alfredo Foni | Italy | 1938 | 1966 SUI | [fp 159] | ||
Fontana | Brazil | 1970 | [fp 160] | |||
Américo Gallego | Argentina | 1978 | 1982 | [fp 161] | ||
Giovanni Galli | Italy | 1982 | 1986 | [fp 162] | ||
Luis Galván | Argentina | 1978 | 1982 | [fp 163] | ||
Rubén Galván | Argentina | 1978 | [fp 164] | |||
Schubert Gambetta | Uruguay | 1950 | [fp 165] | |||
Oscar Garré | Argentina | 1986 | [fp 166] | |||
Gennaro Gattuso | Italy | 2006 | 2002, 2010 | [fp 167] | ||
Mario Genta | Italy | 1938 | [fp 168] | |||
Claudio Gentile | Italy | 1982 | 1978 | [fp 169] | ||
Gérson | Brazil | 1970 | 1966 | [fp 170] | ||
Álvaro Gestido | Uruguay | 1930 | [fp 171] | |||
Alcides Ghiggia | Uruguay | 1950 | [fp 172] | |||
Alberto Gilardino | Italy | 2006 | 2010 | [fp 173] | ||
Gilberto Silva | Brazil | 2002 | 2006, 2010 | [fp 174] | ||
Gilmar Rinaldi | Brazil | 1994 | [fp 175] | |||
Matthias Ginter | Germany | 2014 | 2018 | [fp 176] | ||
Olivier Giroud | France | 2018 | 2014 | [fp 177] | ||
Ricardo Giusti | Argentina | 1986 | 1990 | [fp 178] | ||
Juan Carlos González | Uruguay | 1950 | [fp 179] | |||
Matías González | Uruguay | 1950 | [fp 180] | |||
Mario Götze | Germany | 2014 | [fp 181] | |||
Jürgen Grabowski | West Germany | 1974 | 1966, 1970 | [fp 182] | ||
Francesco Graziani | Italy | 1982 | 1978 | [fp 183] | ||
Jimmy Greaves | England | 1966 | 1962 | [fp 184] | ||
Antoine Griezmann | France | 2018 | 2014 | [fp 185] | ||
Kevin Großkreutz | Germany | 2014 | [fp 186] | |||
Fabio Grosso | Italy | 2006 | [fp 187] | |||
Enrique Guaita | Italy | 1934 | [fp 188] | |||
Anfilogino Guarisi | Italy | 1934 | [fp 189] | |||
Stéphane Guivarc'h | France | 1998 | [fp 190] | |||
Thomas Häßler | West Germany | 1990 | 1994, 1998 | [fp 191] | ||
Thierry Henry | France | 1998 | 2002, 2006, 2010 | [fp 192] | ||
Günter Hermann | West Germany | 1990 | [fp 193] | |||
Lucas Hernandez | France | 2018 | [fp 194] | |||
Richard Herrmann | West Germany | 1954 | [fp 195] | |||
Dieter Herzog | West Germany | 1974 | [fp 196] | |||
Jupp Heynckes | West Germany | 1974 | [fp 197] | |||
Uli Hoeneß | West Germany | 1974 | [fp 198] | |||
Bernd Hölzenbein | West Germany | 1974 | 1978 | [fp 199] | ||
Horst-Dieter Höttges | West Germany | 1974 | 1966, 1970 | [fp 200] | ||
René Houseman | Argentina | 1978 | 1974 | [fp 201] | ||
Benedikt Höwedes | Germany | 2014 | [fp 202] | |||
Mats Hummels | Germany | 2014 | 2018 | [fp 203] | ||
Roger Hunt | England | 1966 | 1962 | [fp 204] | ||
Norman Hunter | England | 1966 | 1970 | [fp 205] | ||
Geoff Hurst | England | 1966 | 1970 | [fp 206] | ||
Vincenzo Iaquinta | Italy | 2006 | 2010 | [fp 207] | ||
Bodo Illgner | West Germany | 1990 | 1994 | [fp 208] | ||
Andrés Iniesta | Spain | 2010 | 2006, 2014, 2018 | [fp 209] | ||
Filippo Inzaghi | Italy | 2006 | 1998, 2002 | [fp 210] | ||
Santos Iriarte | Uruguay | 1930 | [fp 211] | |||
Luis Islas | Argentina | 1986 | 1994 | [fp 212] | ||
Jair | Brazil | 1962 | [fp 213] | |||
Jair Marinho | Brazil | 1962 | [fp 214] | |||
Jairzinho | Brazil | 1970 | 1966, 1974 | [fp 215] | ||
Joel | Brazil | 1958 | [fp 216] | |||
Joel Camargo | Brazil | 1970 | [fp 217] | |||
Jorginho | Brazil | 1994 | 1990 | [fp 218] | ||
Juninho Paulista | Brazil | 2002 | [fp 219] | |||
Júnior | Brazil | 2002 | [fp 220] | |||
Jurandir | Brazil | 1962 | [fp 221] | |||
Kaká | Brazil | 2002 | 2006, 2010 | [fp 222] | ||
N'Golo Kanté | France | 2018 | [fp 223] | |||
Jupp Kapellmann | West Germany | 1974 | [fp 224] | |||
Christian Karembeu | France | 1998 | [fp 225] | |||
Mario Kempes | Argentina | 1978 | 1974, 1982 | [fp 226] | ||
Sami Khedira | Germany | 2014 | 2010, 2018 | [fp 227] | ||
Daniel Killer | Argentina | 1978 | [fp 228] | |||
Presnel Kimpembe | France | 2018 | [fp 229] | |||
Kléberson | Brazil | 2002 | 2010 | [fp 230] | ||
Wolfgang Kleff | West Germany | 1974 | [fp 231] | |||
Jürgen Klinsmann | West Germany | 1990 | 1994, 1998 | 2006 GER, 2014 USA | [fp 232] | |
Bernhard Klodt | West Germany | 1954 | 1958 | [fp 233] | ||
Miroslav Klose | Germany | 2014 | 2002, 2006, 2010 | [fp 234] | ||
Jürgen Kohler | West Germany | 1990 | 1994, 1998 | [fp 235] | ||
