Xfinity Drivers And Car Numbers
NASCAR teams compete in all three national NASCAR series: the Monster Energy NASCAR Cup Series, Xfinity Series, and Camping World Truck Series, as well as in all the regional touring series. A team is limited to four cars in each of the NASCAR series. The team often shares a single manufacturer for all of the team's cars, but each car has an independent car number, driver, and crew chief.
- 1Monster Energy NASCAR Cup Series
NASCAR teams compete in all three national NASCAR series: the Monster Energy NASCAR Cup Series, Xfinity Series, and Camping World Truck Series, as well as in all the regional touring series. A team is limited to four cars in each of the NASCAR series.
Monster Energy NASCAR Cup Series[edit]
All teams updated for the 2019 season
Chartered teams[edit]
Manufacturer | Team | No. | Race driver | Crew chief |
---|---|---|---|---|
Chevrolet | Chip Ganassi Racing | 1 | Kurt Busch | Matt McCall |
42 | Kyle Larson | Chad Johnston | ||
Germain Racing | 13 | Ty Dillon | Matt Borland | |
Hendrick Motorsports | 9 | Chase Elliott | Alan Gustafson | |
24 | William Byron | Chad Knaus | ||
48 | Jimmie Johnson | Kevin Meendering | ||
88 | Alex Bowman | Greg Ives | ||
JTG Daugherty Racing | 37 | Chris Buescher | Trent Owens | |
47 | Ryan Preece(R) | Tristan Smith | ||
Premium Motorsports | 15 | Ross Chastain | Peter Sospenzo | |
Richard Childress Racing | 3 | Austin Dillon | Justin Alexander | |
8 | Daniel Hemric(R) | Luke Lambert | ||
Richard Petty Motorsports | 43 | Darrell Wallace Jr. | Derek Stamets | |
Spire Motorsports | 40 | Jamie McMurray1 | Scott Eggleston | |
77 | Garrett Smithley1 | |||
Quin Houff(R)16 | ||||
TBA 18 | ||||
StarCom Racing | 00 | Landon Cassill | Wayne Carroll | |
Ford | Front Row Motorsports | 34 | Michael McDowell | Drew Blickensderfer |
36 | Matt Tifft(R) | Mike Kelley | ||
38 | David Ragan | Seth Barbour | ||
Go Fas Racing | 32 | Corey LaJoie | Randy Cox | |
Roush Fenway Racing | 6 | Ryan Newman | Scott Graves | |
17 | Ricky Stenhouse Jr. | Brian Pattie | ||
Stewart-Haas Racing | 4 | Kevin Harvick | Rodney Childers | |
10 | Aric Almirola | Johnny Klausmeier | ||
14 | Clint Bowyer | Mike Bugarewicz | ||
41 | Daniel Suarez | Billy Scott | ||
Team Penske | 2 | Brad Keselowski | Paul Wolfe | |
12 | Ryan Blaney | Jeremy Bullins | ||
22 | Joey Logano | Todd Gordon | ||
Wood Brothers Racing | 21 | Paul Menard | Greg Erwin | |
Toyota | Joe Gibbs Racing | 11 | Denny Hamlin | Chris Gabehart |
18 | Kyle Busch | Adam Stevens | ||
19 | Martin Truex Jr. | Cole Pearn | ||
20 | Erik Jones | Chris Gayle | ||
Leavine Family Racing | 95 | Matt DiBenedetto | Mike Wheeler | |
Chevrolet2 Ford | Petty Ware Racing | 51 | B. J. McLeod1 | George Church |
Cody Ware1 | ||||
TBA 34 | ||||
Rick Ware Racing | 52 | Cody Ware1 | Mike Hillman, Jr. | |
B. J. McLeod1 | ||||
TBA 34 | ||||
Source:[1] |
Limited schedule[edit]
Manufacturer | Team | No. | Race driver | Crew chief | Round(s) |
---|---|---|---|---|---|
Chevrolet | Beard Motorsports | 62 | Brendan Gaughan | Darren Shaw | 1 |
Germain Racing | 27 | Casey Mears | Pat Tryson | 1 | |
Richard Childress Racing | 31 | Tyler Reddick | Justin Alexander | 4 | |
Tommy Baldwin Racing | 71 | Ryan Truex | Tommy Baldwin Jr. | 1 | |
TriStar Motorsports | 72 | TBA | TBA | TBA | |
Ford | NY Racing Team | 7 | J. J. Yeley | TBA | TBA |
Toyota | Gaunt Brothers Racing | 96 | Parker Kligerman | Mark Hillman | 2 |
Obaika Racing | 97 | Tanner Berryhill(R) | Dan Stillman | TBA | |
MBM Motorsports | 66 | Joey Gase | Brian Keselowski | 7 | |
Timmy Hill | TBA | ||||
XCI Racing | 81 | Jeffrey Earnhardt | TBA | 2 |
Xfinity Series[edit]
All teams updated for the 2019 season
Manufacturer | Team | No. | Race driver | Crew chief |
---|---|---|---|---|
Chevrolet | DGM Racing | 36 | Alex Labbé(R) | Mario Gosselin |
90 | Josh Williams16 | John Holmes 26 Josh Williams 1 | ||
Donald Theetge1 | ||||
Andy Lally3 | ||||
TBA 7 | ||||
Brandonbilt Motorsports | Brandon Brown5 | Adam Brenner | ||
Brian Henderson1 | ||||
GMS Racing | 23 | John Hunter Nemechek(R) | Chad Norris | |
Go Green Racing | 35 | Joey Gase | Patrick Donahue | |
JD Motorsports | 0 | Garrett Smithley | Bryan Berry | |
01 | Stephen Leicht | Mark Setzer | ||
4 | Ross Chastain30 | Paul Clapprood | ||
Scott Lagasse Jr.1 | ||||
15 | Joe Nemechek6 | Ronald Drake 10 Tevin Bair 1 Paul Clapprood 9 | ||
Garrett Smithley2 | ||||
Matt Mills(R)5 | ||||
B. J. McLeod5 | ||||
Brandon Hightower11 | ||||
Mike Skeen1 | ||||
Katherine Legge2 | ||||
TBA 1 | ||||
Jeremy Clements Racing | 51 | Jeremy Clements | Danny Gill | |
Jimmy Means Racing | 52 | David Starr | Tim Brown | |
JR Motorsports | 1 | Michael Annett | Travis Mack | |
7 | Justin Allgaier | Jason Burdett | ||
8 | Chase Elliott1 | Taylor Moyer | ||
Ryan Preece4 | ||||
Zane Smith8 | ||||
Jeb Burton5 | ||||
Ryan Truex5 | ||||
Spencer Gallagher2 | ||||
Dale Earnhardt Jr.1 | ||||
9 | Noah Gragson(R) | Dave Elenz | ||
Kaulig Racing | 10 | Ross Chastain3 | Alex Yontz | |
Austin Dillon1 | ||||
A. J. Allmendinger[2]TBA | ||||
Elliott Sadler2[3] | ||||
11 | Justin Haley(R) | Chris Rice | ||
Richard Childress Racing | 2 | Tyler Reddick | Randall Burnett | |
21 | Kaz Grala | Justin Alexander | ||
RSS Racing | 38 | Jeff Green5 | R. B. Bracken 2 Tony Wilson 7 Kyle Johnson 1 Todd Myers 10 | |
J. J. Yeley27 | ||||
Ryan Sieg1 | ||||
39 | J. J. Yeley2 | Rod Sieg 1 Kevin Starland 19 | ||
Ryan Sieg31 | ||||
93 | Ryan Sieg1 | Kyle Johnson 18 Tony Wilson 2 | ||
J. J. Yeley3 | ||||
Jeff Green28 | ||||
Stephen Leicht1 | ||||
Ford | Stewart-Haas Racing with Biagi-DenBeste | 00 | Cole Custer | Mike Shiplett |
98 | Chase Briscoe(R) | Richard Boswell | ||
Team Penske | 22 | Austin Cindric | Brian Wilson | |
Toyota | Joe Gibbs Racing | 18 | Kyle Busch7 | Ben Beshore |
Jeffrey Earnhardt9 | ||||
TBA | ||||
19 | Brandon Jones | Jeff Meendering | ||
20 | Christopher Bell | Jason Ratcliff | ||
JP Motorsports | 45 | Josh Bilicki(R) | Jason Houghtaling 2 David Jones 1 Rob Winfield 1 Chuck Herman 3 Glenn Kania 1 William Whitley 2 Terry Elmore 6 Kase Kallenbach 2 | |
55 | Stephen Leicht9 | David Jones 4 Jason Houghtaling 1 Jerry Hattaway 1 Tim Silva 5 Chuck Herman 4 Terry Elmore 2 Kase Kallenbach 2 | ||
Jennifer Jo Cobb1 | ||||
Brandon Hightower7 | ||||
Bayley Currey1 | ||||
Peter Shepherd III1 | ||||
David Levine1 | ||||
TBA 13 | ||||
Chevrolet30 Toyota3 | B. J. McLeod Motorsports | 78 | Ryan Ellis2 | Joe Lax 1 George Ingram 12 Keith Wolfe 6 Adam Brooks 1 |
B. J. McLeod10 | ||||
Ray Black Jr.1 | ||||
Tommy Joe Martins5 | ||||
Scott Heckert1 | ||||
Blake Jones2 | ||||
TBA 12 | ||||
Toyota20 | MBM Motorsports | 40 | Chad Finchum(R) | George Church 9 Mike Hillman 1 Robert Scott 2 James Blankenship 1 Brian Keselowski20 |
Toyota3 Dodge12 Chevrolet5 | 66 | Timmy Hill14 | Sebastian Laforge 12 Clintom Cram 2 Gary Showalter 1 Steven Idol 1 Robert Scott 4 | |
Carl Long3 | ||||
Stan Mullis2 | ||||
John Jackson1 | ||||
TBA 13 | ||||
Dodge6 Chevrolet14 | Mike Harmon Racing | 74 | Mike Harmon30 | Robert Scott 6 Jason Houghtaling 8 Tim Goulet 5 Kyle Warner 1 |
Cody Ware1 | ||||
B. J. McLeod1 | ||||
Stephen Leicht1 |
Gander Outdoor Truck Series[edit]
All teams updated for the 2019 season
Printable Nascar Drivers And Car Numbers
Manufacturer | Team | No. | Race driver | Crew chief |
---|---|---|---|---|
Chevrolet | AM Racing | 22 | Austin Wayne Self | Eddie Troconis |
Darrell Wallace Jr. | ||||
GMS Racing | 2 | Sheldon Creed(R) | Doug Randolph | |
24 | Brett Moffitt | Jerry Baxter | ||
Halmar Friesen Racing | 52 | Stewart Friesen | Tripp Bruce | |
Jennifer Jo Cobb Racing | 10 | Jennifer Jo Cobb | Steve Kuykendall | |
Jordan Anderson Racing | 3 | Jordan Anderson | Kevin Eagle | |
NEMCO Motorsports | 8 | Joe Nemechek | Gere Kennon Jr. | |
Angela Ruch | ||||
TBA | ||||
Niece Motorsports | 44 | Timothy Peters | Tim Mooney 1 | |
Doug George | ||||
45 | Reid Wilson (R) | Phil Gould | ||
Ross Chastain | ||||
Young's Motorsports | 02 | Tyler Dippel(R) | Chad Kendrick | |
12 | Gus Dean(R) | Jeff Stankewicz | ||
20 | Spencer Boyd(R) | Andrew Abbott | ||
Ford | Roper Racing | 04 | Cory Roper(R) | Shane Whitbeck |
ThorSport Racing | 13 | Johnny Sauter | Joe Shear Jr. | |
88 | Matt Crafton | Carl Joiner Jr. | ||
98 | Grant Enfinger | Jeff Hensley | ||
99 | Ben Rhodes | Matt Noyce | ||
Toyota | DGR-Crosley | 17 | David Gilliland1 | Chris Lawson |
Anthony Alfredo1 | ||||
Ryan Reed1 | ||||
Tyler Ankrum(R)20 | ||||
54 | Anthony Alfredo12 | Kevin Manion | ||
Natalie Decker12 | ||||
David Gilliland | ||||
Hattori Racing Enterprises | 16 | Austin Hill | Scott Zipadelli | |
Kyle Busch Motorsports | 4 | Todd Gilliland | Marcus Richmond | |
18 | Harrison Burton(R) | Mike Hillman Jr. | ||
51 | Kyle Busch5 | Ryan Fugle | ||
Christian Eckes7[4] | ||||
Brandon Jones5 | ||||
Chandler Smith2 | ||||
Greg Biffle1[5] | ||||
On Point Motorsports | 30 | Brennan Poole(R) | Steve Lane | |
Chevrolet Toyota | Reaume Brothers Racing | 33 | Josh Reaume15 | John Reaume Gregory Rayl |
References[edit]
- ^'2018 NASCAR Sprint Cup Series Team / Driver Chart'. Jayski.com. Jayski's Silly Season Site. Retrieved July 31, 2017.
- ^'AJ Allmendinger added to Kaulig Racing lineup for multiple Xfinity Series races'. www.msn.com. Retrieved 2019-03-25.
- ^'Elliott Sadler returns to Xfinity Series with Kaulig Racing NASCAR.com'. Official Site Of NASCAR. 2019-02-28. Retrieved 2019-03-30.
- ^'Christian Eckes Returns to KBM with Expanded Schedule in 2019'. Official Home of Kyle Busch Motorsports. 2019-02-05. Retrieved 2019-02-23.
- ^'Greg Biffle to make Gander Trucks return for Kyle Busch NASCAR.com'. Official Site Of NASCAR. 2019-03-28. Retrieved 2019-03-30.
External links[edit]
NASCAR teams compete in all three national NASCAR series: the Monster Energy NASCAR Cup Series, Xfinity Series, and Camping World Truck Series, as well as in all the regional touring series. A team is limited to four cars in each of the NASCAR series. The team often shares a single manufacturer for all of the team's cars, but each car has an independent car number, driver, and crew chief.
- 1Monster Energy NASCAR Cup Series
Monster Energy NASCAR Cup Series[edit]
All teams updated for the 2019 season
Chartered teams[edit]
Manufacturer | Team | No. | Race driver | Crew chief |
---|---|---|---|---|
Chevrolet | Chip Ganassi Racing | 1 | Kurt Busch | Matt McCall |
42 | Kyle Larson | Chad Johnston | ||
Germain Racing | 13 | Ty Dillon | Matt Borland | |
Hendrick Motorsports | 9 | Chase Elliott | Alan Gustafson | |
24 | William Byron | Chad Knaus | ||
48 | Jimmie Johnson | Kevin Meendering | ||
88 | Alex Bowman | Greg Ives | ||
JTG Daugherty Racing | 37 | Chris Buescher | Trent Owens | |
47 | Ryan Preece(R) | Tristan Smith | ||
Premium Motorsports | 15 | Ross Chastain | Peter Sospenzo | |
Richard Childress Racing | 3 | Austin Dillon | Justin Alexander | |
8 | Daniel Hemric(R) | Luke Lambert | ||
Richard Petty Motorsports | 43 | Darrell Wallace Jr. | Derek Stamets | |
Spire Motorsports | 40 | Jamie McMurray1 | Scott Eggleston | |
77 | Garrett Smithley1 | |||
Quin Houff(R)16 | ||||
TBA 18 | ||||
StarCom Racing | 00 | Landon Cassill | Wayne Carroll | |
Ford | Front Row Motorsports | 34 | Michael McDowell | Drew Blickensderfer |
36 | Matt Tifft(R) | Mike Kelley | ||
38 | David Ragan | Seth Barbour | ||
Go Fas Racing | 32 | Corey LaJoie | Randy Cox | |
Roush Fenway Racing | 6 | Ryan Newman | Scott Graves | |
17 | Ricky Stenhouse Jr. | Brian Pattie | ||
Stewart-Haas Racing | 4 | Kevin Harvick | Rodney Childers | |
10 | Aric Almirola | Johnny Klausmeier | ||
14 | Clint Bowyer | Mike Bugarewicz | ||
41 | Daniel Suarez | Billy Scott | ||
Team Penske | 2 | Brad Keselowski | Paul Wolfe | |
12 | Ryan Blaney | Jeremy Bullins | ||
22 | Joey Logano | Todd Gordon | ||
Wood Brothers Racing | 21 | Paul Menard | Greg Erwin | |
Toyota | Joe Gibbs Racing | 11 | Denny Hamlin | Chris Gabehart |
18 | Kyle Busch | Adam Stevens | ||
19 | Martin Truex Jr. | Cole Pearn | ||
20 | Erik Jones | Chris Gayle | ||
Leavine Family Racing | 95 | Matt DiBenedetto | Mike Wheeler | |
Chevrolet2 Ford | Petty Ware Racing | 51 | B. J. McLeod1 | George Church |
Cody Ware1 | ||||
TBA 34 | ||||
Rick Ware Racing | 52 | Cody Ware1 | Mike Hillman, Jr. | |
B. J. McLeod1 | ||||
TBA 34 | ||||
Source:[1] |
Limited schedule[edit]
Manufacturer | Team | No. | Race driver | Crew chief | Round(s) |
---|---|---|---|---|---|
Chevrolet | Beard Motorsports | 62 | Brendan Gaughan | Darren Shaw | 1 |
Germain Racing | 27 | Casey Mears | Pat Tryson | 1 | |
Richard Childress Racing | 31 | Tyler Reddick | Justin Alexander | 4 | |
Tommy Baldwin Racing | 71 | Ryan Truex | Tommy Baldwin Jr. | 1 | |
TriStar Motorsports | 72 | TBA | TBA | TBA | |
Ford | NY Racing Team | 7 | J. J. Yeley | TBA | TBA |
Toyota | Gaunt Brothers Racing | 96 | Parker Kligerman | Mark Hillman | 2 |
Obaika Racing | 97 | Tanner Berryhill(R) | Dan Stillman | TBA | |
MBM Motorsports | 66 | Joey Gase | Brian Keselowski | 7 | |
Timmy Hill | TBA | ||||
XCI Racing | 81 | Jeffrey Earnhardt | TBA | 2 |
Xfinity Series[edit]
All teams updated for the 2019 season
Manufacturer | Team | No. | Race driver | Crew chief |
---|---|---|---|---|
Chevrolet | DGM Racing | 36 | Alex Labbé(R) | Mario Gosselin |
90 | Josh Williams16 | John Holmes 26 Josh Williams 1 | ||
Donald Theetge1 | ||||
Andy Lally3 | ||||
TBA 7 | ||||
Brandonbilt Motorsports | Brandon Brown5 | Adam Brenner | ||
Brian Henderson1 | ||||
GMS Racing | 23 | John Hunter Nemechek(R) | Chad Norris | |
Go Green Racing | 35 | Joey Gase | Patrick Donahue | |
JD Motorsports | 0 | Garrett Smithley | Bryan Berry | |
01 | Stephen Leicht | Mark Setzer | ||
4 | Ross Chastain30 | Paul Clapprood | ||
Scott Lagasse Jr.1 | ||||
15 | Joe Nemechek6 | Ronald Drake 10 Tevin Bair 1 Paul Clapprood 9 | ||
Garrett Smithley2 | ||||
Matt Mills(R)5 | ||||
B. J. McLeod5 | ||||
Brandon Hightower11 | ||||
Mike Skeen1 | ||||
Katherine Legge2 | ||||
TBA 1 | ||||
Jeremy Clements Racing | 51 | Jeremy Clements | Danny Gill | |
Jimmy Means Racing | 52 | David Starr | Tim Brown | |
JR Motorsports | 1 | Michael Annett | Travis Mack | |
7 | Justin Allgaier | Jason Burdett | ||
8 | Chase Elliott1 | Taylor Moyer | ||
Ryan Preece4 | ||||
Zane Smith8 | ||||
Jeb Burton5 | ||||
Ryan Truex5 | ||||
Spencer Gallagher2 | ||||
Dale Earnhardt Jr.1 | ||||
9 | Noah Gragson(R) | Dave Elenz | ||
Kaulig Racing | 10 | Ross Chastain3 | Alex Yontz | |
Austin Dillon1 | ||||
A. J. Allmendinger[2]TBA | ||||
Elliott Sadler2[3] | ||||
11 | Justin Haley(R) | Chris Rice | ||
Richard Childress Racing | 2 | Tyler Reddick | Randall Burnett | |
21 | Kaz Grala | Justin Alexander | ||
RSS Racing | 38 | Jeff Green5 | R. B. Bracken 2 Tony Wilson 7 Kyle Johnson 1 Todd Myers 10 | |
J. J. Yeley27 | ||||
Ryan Sieg1 | ||||
39 | J. J. Yeley2 | Rod Sieg 1 Kevin Starland 19 | ||
Ryan Sieg31 | ||||
93 | Ryan Sieg1 | Kyle Johnson 18 Tony Wilson 2 | ||
J. J. Yeley3 | ||||
Jeff Green28 | ||||
Stephen Leicht1 | ||||
Ford | Stewart-Haas Racing with Biagi-DenBeste | 00 | Cole Custer | Mike Shiplett |
98 | Chase Briscoe(R) | Richard Boswell | ||
Team Penske | 22 | Austin Cindric | Brian Wilson | |
Toyota | Joe Gibbs Racing | 18 | Kyle Busch7 | Ben Beshore |
Jeffrey Earnhardt9 | ||||
TBA | ||||
19 | Brandon Jones | Jeff Meendering | ||
20 | Christopher Bell | Jason Ratcliff | ||
JP Motorsports | 45 | Josh Bilicki(R) | Jason Houghtaling 2 David Jones 1 Rob Winfield 1 Chuck Herman 3 Glenn Kania 1 William Whitley 2 Terry Elmore 6 Kase Kallenbach 2 | |
55 | Stephen Leicht9 | David Jones 4 Jason Houghtaling 1 Jerry Hattaway 1 Tim Silva 5 Chuck Herman 4 Terry Elmore 2 Kase Kallenbach 2 | ||
Jennifer Jo Cobb1 | ||||
Brandon Hightower7 | ||||
Bayley Currey1 | ||||
Peter Shepherd III1 | ||||
David Levine1 | ||||
TBA 13 | ||||
Chevrolet30 Toyota3 | B. J. McLeod Motorsports | 78 | Ryan Ellis2 | Joe Lax 1 George Ingram 12 Keith Wolfe 6 Adam Brooks 1 |
B. J. McLeod10 | ||||
Ray Black Jr.1 | ||||
Tommy Joe Martins5 | ||||
Scott Heckert1 | ||||
Blake Jones2 | ||||
TBA 12 | ||||
Toyota20 | MBM Motorsports | 40 | Chad Finchum(R) | George Church 9 Mike Hillman 1 Robert Scott 2 James Blankenship 1 Brian Keselowski20 |
Toyota3 Dodge12 Chevrolet5 | 66 | Timmy Hill14 | Sebastian Laforge 12 Clintom Cram 2 Gary Showalter 1 Steven Idol 1 Robert Scott 4 | |
Carl Long3 | ||||
Stan Mullis2 | ||||
John Jackson1 | ||||
TBA 13 | ||||
Dodge6 Chevrolet14 | Mike Harmon Racing | 74 | Mike Harmon30 | Robert Scott 6 Jason Houghtaling 8 Tim Goulet 5 Kyle Warner 1 |
Cody Ware1 | ||||
B. J. McLeod1 | ||||
Stephen Leicht1 |
Gander Outdoor Truck Series[edit]
All teams updated for the 2019 season
Manufacturer | Team | No. | Race driver | Crew chief |
---|---|---|---|---|
Chevrolet | AM Racing | 22 | Austin Wayne Self | Eddie Troconis |
Darrell Wallace Jr. | ||||
GMS Racing | 2 | Sheldon Creed(R) | Doug Randolph | |
24 | Brett Moffitt | Jerry Baxter | ||
Halmar Friesen Racing | 52 | Stewart Friesen | Tripp Bruce | |
Jennifer Jo Cobb Racing | 10 | Jennifer Jo Cobb | Steve Kuykendall | |
Jordan Anderson Racing | 3 | Jordan Anderson | Kevin Eagle | |
NEMCO Motorsports | 8 | Joe Nemechek | Gere Kennon Jr. | |
Angela Ruch | ||||
TBA | ||||
Niece Motorsports | 44 | Timothy Peters | Tim Mooney 1 | |
Doug George | ||||
45 | Reid Wilson (R) | Phil Gould | ||
Ross Chastain | ||||
Young's Motorsports | 02 | Tyler Dippel(R) | Chad Kendrick | |
12 | Gus Dean(R) | Jeff Stankewicz | ||
20 | Spencer Boyd(R) | Andrew Abbott | ||
Ford | Roper Racing | 04 | Cory Roper(R) | Shane Whitbeck |
ThorSport Racing | 13 | Johnny Sauter | Joe Shear Jr. | |
88 | Matt Crafton | Carl Joiner Jr. | ||
98 | Grant Enfinger | Jeff Hensley | ||
99 | Ben Rhodes | Matt Noyce | ||
Toyota | DGR-Crosley | 17 | David Gilliland1 | Chris Lawson |
Anthony Alfredo1 | ||||
Ryan Reed1 | ||||
Tyler Ankrum(R)20 | ||||
54 | Anthony Alfredo12 | Kevin Manion | ||
Natalie Decker12 | ||||
David Gilliland | ||||
Hattori Racing Enterprises | 16 | Austin Hill | Scott Zipadelli | |
Kyle Busch Motorsports | 4 | Todd Gilliland | Marcus Richmond | |
18 | Harrison Burton(R) | Mike Hillman Jr. | ||
51 | Kyle Busch5 | Ryan Fugle | ||
Christian Eckes7[4] | ||||
Brandon Jones5 | ||||
Chandler Smith2 | ||||
Greg Biffle1[5] | ||||
On Point Motorsports | 30 | Brennan Poole(R) | Steve Lane | |
Chevrolet Toyota | Reaume Brothers Racing | 33 | Josh Reaume15 | John Reaume Toni braxton and babyface love marriage & divorce. Gregory Rayl |
References[edit]
- ^'2018 NASCAR Sprint Cup Series Team / Driver Chart'. Jayski.com. Jayski's Silly Season Site. Retrieved July 31, 2017.
- ^'AJ Allmendinger added to Kaulig Racing lineup for multiple Xfinity Series races'. www.msn.com. Retrieved 2019-03-25.
- ^'Elliott Sadler returns to Xfinity Series with Kaulig Racing NASCAR.com'. Official Site Of NASCAR. 2019-02-28. Retrieved 2019-03-30.
- ^'Christian Eckes Returns to KBM with Expanded Schedule in 2019'. Official Home of Kyle Busch Motorsports. 2019-02-05. Retrieved 2019-02-23.
- ^'Greg Biffle to make Gander Trucks return for Kyle Busch NASCAR.com'. Official Site Of NASCAR. 2019-03-28. Retrieved 2019-03-30.